<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Change Merchant Services</title>
	<atom:link href="http://countonchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://countonchange.com</link>
	<description>Where Small Change Equals Big Change</description>
	<lastBuildDate>Thu, 14 Jul 2011 23:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome My Father&#8217;s House as a New Partner</title>
		<link>http://countonchange.com/2010/03/welcome-my-fathers-house-as-a-new-partner/</link>
		<comments>http://countonchange.com/2010/03/welcome-my-fathers-house-as-a-new-partner/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:48:17 +0000</pubDate>
		<dc:creator>makechange</dc:creator>
				<category><![CDATA[Partner Organizations]]></category>
		<category><![CDATA[Take a Swipe Campaign]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[Merchant Services provider]]></category>

		<guid isPermaLink="false">http://countonchange.com/wpmain/?p=17</guid>
		<description><![CDATA[We are pleased to welcome My Father&#8217;s House as a new partner! We are happy to be working with Cathe Wiese, the Executive Director of My Father&#8217;s House on our latest Take a Swipe Campaign!]]></description>
			<content:encoded><![CDATA[
<p>We are pleased to welcome My Father&#8217;s House as a new partner!</p>
<p>We are happy to be working with Cathe Wiese, the Executive Director of My Father&#8217;s House on our latest Take a Swipe Campaign!</p>
]]></content:encoded>
			<wfw:commentRss>http://countonchange.com/2010/03/welcome-my-fathers-house-as-a-new-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Take a Swipe Together</title>
		<link>http://countonchange.com/2010/02/lets-take-a-swipe-together/</link>
		<comments>http://countonchange.com/2010/02/lets-take-a-swipe-together/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:20:23 +0000</pubDate>
		<dc:creator>makechange</dc:creator>
				<category><![CDATA[In the community]]></category>
		<category><![CDATA[Partner Organizations]]></category>
		<category><![CDATA[Take a Swipe Campaign]]></category>

		<guid isPermaLink="false">http://countonchange.com/wpmain/?p=16</guid>
		<description><![CDATA[What can we help you take a swipe at? The Take a Swipe concept is built in to our business model. Every time a business owner swipes a customer’s credit card, 10% of our profits go directly to helping organizations take a swipe at things like hunger, cancer and homelessness, or take a swipe for [...]]]></description>
			<content:encoded><![CDATA[<h2>What can we help you take a swipe at? </h2>

The Take a Swipe concept is built in to our business model. Every time a business owner swipes a customer’s credit card, 10% of our profits go directly to helping organizations take a swipe at things like hunger, cancer and homelessness, or take a swipe for education, the arts, the environment and more. It’s simple yet profound. 

<h3>Be a partner, enjoy the change.</h3>

<ul><li><strong>Share the profits. </strong>Our first-year goal is to donate $10,000 to our partnering organizations. Your organization can use your portion of the revenue toward direct services, existing programs, new projects, general operations, or wherever you need the most support. </li><br/>
<li><strong>Promote your organization.</strong> Your logo and a link to your website will appear on CountOnChange.com. We will also be featuring our partners in newsletters and online articles. </li><br/>
<li><strong>It’s free.</strong> There are absolutely no costs associated with being a partner. </li></ul>

<h3>Get other businesses and organizations involved.</h3>

<p>Once you partner with Make Change, the best way to help us continue to help your organization and others is to spread the word. We’ll provide literature about Make Change and the Take a Swipe campaign for you to share with your current base of supporters and local businesses. </p>

<p><strong>The more businesses get involved, the more non-profits win.</strong></p>

<p>Make Change Merchant Services is part of an independent service organization for First Data Corporation, one of the nation’s leading credit card processors. You can find out more about us by calling 503-946-8216. </p>

<h2>We’re ready to make change with you.</h2>
]]></content:encoded>
			<wfw:commentRss>http://countonchange.com/2010/02/lets-take-a-swipe-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Make Change all about?</title>
		<link>http://countonchange.com/2010/02/what-is-make-change-all-about/</link>
		<comments>http://countonchange.com/2010/02/what-is-make-change-all-about/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:49:03 +0000</pubDate>
		<dc:creator>makechange</dc:creator>
				<category><![CDATA[The Make Change Story]]></category>
		<category><![CDATA[Make Change Merchant Services]]></category>
		<category><![CDATA[Merchant Services provider]]></category>

		<guid isPermaLink="false">http://countonchange.com/wpmain/?p=10</guid>
		<description><![CDATA[Charities and non-profit organizations have been hard hit in today’s challenging economy. Meanwhile, the need for their programs and services continues to grow. We saw an opportunity to redirect what might have become corporate profits to these organizations, so they can continue to help those in need. In the end, the change is not about [...]]]></description>
			<content:encoded><![CDATA[
<p>Charities and non-profit organizations have been hard hit in today’s challenging economy. Meanwhile, the need for their programs and services continues to grow. We saw an opportunity to redirect what might have become corporate profits to these organizations, so they can continue to help those in need.</p>
<p>In the end, the change is not about “us”. Change is about the connections between small to mid-tier businesses and non-profit organizations, and even more than that, it’s about the direct services that result from these connections. We don’t think of ourselves as “agents of change”. Rather, Make Change Merchant Services is a hub through which other businesses create change simply by doing business.</p>
<p>While it’s our job to make the donations, the true change begins every time a new client chooses Make Change as their merchant services provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://countonchange.com/2010/02/what-is-make-change-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

